<style>.g-image--loading{display:none;}</style>
Gantry #46 · Zone CT5

ERP rates at CTE Northbound after PIE

ERP gantry 46 in zone CT5. Charges by time of day for weekdays and Saturdays; there are no ERP charges on Sundays and public holidays.

Peak · Cars · Weekdays
$4.00
Charging hours
07:00–22:30
Right now
—

Cars charges across the day · Weekdays

Time slots

Effective 2023-04-03
TimeCharge
07:00 – 17:30 $0.00
17:30 – 17:35 $1.50
17:35 – 18:00 $3.00
18:00 – 18:05 $3.50
18:05 – 18:25 $4.00
18:25 – 18:30 $3.50
18:30 – 18:55 $3.00
18:55 – 19:00 $2.50
19:00 – 19:25 $2.00
19:25 – 19:30 $1.50
19:30 – 19:55 $1.00
19:55 – 20:00 $0.50
20:00 – 22:30 $0.00

Discussion